Used Inventory
2017 RXT®-X® 300 - Sea-Doo
$9,999.00
Availability | In Stock |
Usage | 78 Hours |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Rotax 1630 ACE |
Storage Capacity | 42.8 US gal. (162 L) |
2024 JetBlaster® - Yamaha
$8,499.00
Availability | In Stock |
Usage | 21 Hours |
Style | PWC |
Rider Capacity | 1-3 persons |
Storage Capacity | 7.7 gal. |
Dry Weight | 549 lb. |
2023 WaveRunner® EX Sport - Yamaha
$7,499.00
Availability | In Stock |
Usage | 11 Hours |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Longitudinal In-Line |
Storage Capacity | ; |
Availability | In Stock |
Usage | 254 Miles |
Style | Dirt Bikes |
Engine Type | Single cylinder, 4-valve, (Titanium intake and Steel exhaust), 4-stroke, liquid cooled, electric start with a back-up kick starter sold as an option |
Displacement | 430.9 CC |
Seat Height | 37 in. |
2021 CBR600RR - Honda
$9,999.00
Availability | In Stock |
Usage | 1985 Miles |
Style | Street Bikes |
Engine Type | Inline Four-Cylinder |
Displacement | 599cc |
Seat Height | 32.3 in. |
2016 Versys® 1000 LT - Kawasaki
$6,999.00
Availability | In Stock |
Usage | 2385 Miles |
Style | Street Bikes |
Engine Type | 4-stroke, 4 cylinder, DOHC, 16-valve |
Displacement | 1,043cc |
Seat Height | 33.1 in. |
2024 MT 07 - Yamaha
$7,499.00
Availability | In Stock |
Usage | 2357 Miles |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 31.7 in. (805.2 mm) |
2024 XSR 900 - Yamaha
$9,999.00
Availability | In Stock |
Usage | 2004 Miles |
Style | Street Bikes |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 31.9 in. (810.3 mm) |
2019 Slingshot® SL - Black Pearl - Slingshot
$17,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 7752 Miles |
Displacement | 2,384 cc |
Engine Type | GM Ecotec 2.4L DOHC 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |